2/6/21 - SELECT QUALITY ESTATE AUCTION
There are no images for this auction. Please refer to the salebill for more information
Announcement:Information contained herein is presented on behalf
of the seller. George Cole Auctions & Realty, agent for the seller, cannot guarantee the information to
be correct or assume the liabilities for errors and omissions. All lines drawn on maps are
approximate. Buyers should verify the information to their own satisfaction. Any announcements
made from the auction block on day of auction will take precedence over any matter of print and will be
final.
SELLING SELECT QUALITY CONTENTS OF SEVERAL LOCAL ESTATES PLUS
ITEMS (HIGHLIGHT OF SELECT QUALITY MDSE: WILL BE PUBLISHED HERE
AS SOON AS ITS AVAILABLE.) SAT. FEB 6TH, 2020 AUCTION STARTS
5:00PM - PREVIEW BY APPT - 7578 N. BROADWAY
SELLING SELECT QUALITY CONTENTS OF SEVERAL LOCAL ESTATES PLUS ITEMS
(HIGHLIGHT OF SELECT QUALITY MDSE: WILL BE PUBLISHED HERE AS SOON AS IT IS AVAILABLE.)
SAT. FEB 6TH, 2021
AUCTION - 5:00PM
PREVIEW ONLINE ANYTIME
PREVIEW IN PERSON ON FRI 2/05 3PM-6PM SAT 2/06 1PM-4PM OR BY
APPOINTMENT
7578 N. BROADWAY, RED HOOK, N.Y.
Advance Bidding & Live Bidding For The Full Catalog Is Open Now At LiveAuctioneers.com
NOTE: THE NEW NORMAL START
TIME!
SEE SOMETHING YOU LIKE?LIVE ONLINE BIDDING IS AVAILABLE! GO SEE WHERE THE BIDS ARE AT RIGHT NOW! -->
ARE YOU ON OUR E-MAIL LIST YET ? WHAT ARE YOU WAITING FOR ?
EMAIL ALERTS: Subscribe To:Gen/Estate Merch Auction Email Alerts
- Subscribe To:Real Estate Auction Email
Alerts
FOR ALERTS/ANNOUNCEMENTS, YOU CAN ALSO:
Follow Us On Twitter:@GColeAuctions - Like Us & Watch Our Auction LiveStream OnFacebookFOR A PRINTABLE AUCTION CATALOG, CLICK(HERE)
(IF YOU ARE COMING TO THE AUCTION, SAVE A FEW $... PRINT YOUR OWN FOR FREE!)
Catalog Will Be posted Here When It Is Ready
LOT | QTY | DESCRIPTION | LOW EST | HI EST |
1 | 1 | HOOKED RUG, 2'7" X 4'3.5" | 75 | 100 |
2 | 1 | PRIM. PINE BLANKET BOX, 19"H X 28.75"W X 18"D, W/ CONTENTS-CIGAR PRESS, TOOLS, WOODEN COG MOLD | 125 | 175 |
3 | 1 | INGRAHAM CLOCK CO. 19th c. INLAID REGULATOR, 30"H X 16"W | 125 | 175 |
4 | 1 | c.1900 FRAMED PASTEL WINTER LANDSCAPE, 13" X 10" | 50 | 95 |
5 | 1 | WEILL & CO. LIMOGES PLATTER, 24.5" X 10.5", SM. CHIP ON LEFT EDGE | 75 | 150 |
6 | 1 | MAHOG CANTERBURY | 75 | 150 |
7 | 1 | TRAY 5 SHELLEY CUPS + SAUCERS | 75 | 125 |
8 | 1 | TRAY CONTEMP. ART GLASS | 75 | 125 |
9 | 1 | BX, 2PR. BRASS ADJUSTABLE WALL LAMPS | 200 | 300 |
10 | 1 | CAST IRON BASE MARBLE TOP TABLE, 28"H X 33.5"W X 24.5"D | 125 | 175 |
11 | 1 | CHINESE BAMBOO BOX, 9"H X 14"W X 9"D | 50 | 75 |
12 | 1 | BRASS TOWEL RACK, 30"H X 24.5"W X 7.5"D | 75 | 100 |
13 | 1 | SET 4 FRAMED ALKEN PRINTS-FOX HUNT, 6.5" X 25" | 75 | 125 |
14 | 1 | SETH THOMAS OAK REGULATOR, 36"H X 16"W | 100 | 175 |
15 | 1 | FRAMED JAPANESE WOOD BLOCK PRINT, 13" X 7" | 75 | 100 |
16 | 1 | PR, CAST BRONZE 4 CANDLE SCONCES-PTD. 37"H X 15.5"W | 250 | 350 |
17 | 1 | RAG RUG, 1'10.5" X 11'3.5" | 75 | 100 |
18 | 1 | TRAY 10 CUT GLASS SM. BOWLS + PLATES, INCL. TUTHILL | 50 | 100 |
19 | 1 | CUT GLASS BOWL, 4.25"H X 13.75"W X 8.5"D | 75 | 125 |
20 | 1 | ART GLASS CORNUCOPIA HAND ENAMELED, 14.5"H X 12"W | 75 | 125 |
21 | 1 | WINDSOR ARMCHAIR MADE BY GARY V. MOODY, CLINTON CORNERS, NY, MATE SOLD IN LAST SALE | 100 | 175 |
22 | 1 | PR. VICT. UPHOLS, CHAIRS | 225 | 325 |
23 | 1 | PR. 20th c. CHINESE JARDIDIERES/FISH BOWLS, 19.5"H X 22" DIAM. ON STANDS 16"H X 18" DIAM. | 400 | 600 |
24 | 1 | CHINESE STOOL, 21"H X 15.5"W X 9.5"D | 75 | 100 |
25 | 1 | GILT FRAME MIRROR, 43" X 33" | 125 | 200 |
26 | 1 | TRAY 2PC. CUT GLASS SECTIONED BOWLS, 3.25"H X 12" DIAM. + 2.75"H X 9.25" DIAM. | 100 | 150 |
27 | 1 | CUT GLASS PITCHER, 10" | 75 | 100 |
28 | 1 | CUT GLASS COVERED BUTTER, 5.5"H X 8" DIAM. | 50 | 75 |
29 | 1 | BRADLEY + HUBBARD BRASS BASE TABLE LAMP W/ SLAG GLASS PANELED SHADE, 25"H X 20" DIAM. | 300 | 400 |
30 | 1 | 19th c. CHERRY TAVERN TABLE, PEGGED | 225 | 300 |
31 | 1 | 19th c. TUFFET W/ NEEDLEPOINT TOP | 150 | 200 |
32 | 1 | DECO CHINESE, 8'9" X 11'7" | 800 | 1200 |
33 | 1 | PR. O/PANEL SEASCAPES, SGND. J. WEYERS, 6" X 4.25" | 75 | 125 |
34 | 1 | c.1900 ETCHED BACK MIRRORED 2 CANDLE SCONCE, 15.5" X 9.5" | 150 | 200 |
35 | 1 | CUT GLASS BOWLS-2PC. 3.75"H X 8" DIAM. + 3.25"H X 8.25" DIAM. | 100 | 150 |
36 | 1 | CUT GLASS PITCHER. 8.5" | 75 | 100 |
37 | 1 | WM. SWITZER UPHOLS. BENCH ,20.5"H X 22"W X 18"D | 300 | 400 |
38 | 1 | GRACIE STUDIO HAND PTD. COFFEE TABLE, 17.5"H X 40"W X 30"D | 500 | 800 |
39 | 1 | CHINESE GLAZED POTTERY HEAD REST, 6"H X 16.5"W X 7"D | 150 | 200 |
40 | 1 | LEADED GLASS LANTERN, 19.5"H X 10" DIAM. | 100 | 150 |
41 | 1 | c.1910 CARVED FRAME ARMCHAIR W/ NEEDLEPOINT UPHOLS. | 200 | 300 |
42 | 1 | FRENCH 19th c. OEIL DE BOEUF CLOCK W/ WOOD, PEWTER, + MOP INLAY, 24.5" X 19" | 300 | 400 |
43 | 1 | CUT GLASS BOWL, 4"H X 9" DIAM. | 50 | 100 |
44 | 1 | CUT GLASS BOWL, 4"H X 9" DIAM. | 50 | 100 |
45 | 1 | JAPANESE 9 RIVERS BOWL, 2.25"H X 8" DIAM. | 75 | 100 |
46 | 1 | PR. CHIPPENDALE STYLE MAHOG. SIDE CHAIRS | 175 | 250 |
47 | 1 | SHIP MODEL AMERIGO VESPUCCI, MADE IN 1931, 24"H X 41"L ENCASED; 27"H X 46"W X 17"D | 350 | 450 |
48 | 1 | CHERRY DROP LEAF TABLE, 29.5"H X 5'L X 67"D OPEN | 125 | 200 |
49 | 1 | c.1900 CAPTAIN'S CHAIR, SGND. COLTAA | 125 | 200 |
50 | 1 | FRENCH 19th c. OEIL DE BOEUF CLOCK W/ WOOD, PEWTER + MOP INLAY, 24.25" X 24.25" | 300 | 400 |
51 | 1 | FRAMED O/PANEL STILL LIFE W/ APPLES, 5" X 7" | 75 | 125 |
52 | 1 | STAFFORDSHIRE FIGURINE, WOMAN W/ FLAG, 12.75" | 100 | 175 |
53 | 1 | STAFFORDSHIRE FIGURINE, MAN W/ BAG PIPES, 15" | 150 | 200 |
54 | 1 | CHINESE GINGER JAR LAMP, 34" | 150 | 225 |
55 | 1 | DESIGNER MAHOG.STAND 29" X 30" DIAM. | 200 | 275 |
56 | 1 | 19th c. SWEDISH WROUGHT 8 ARM CHANDELIER W/ BEADS + PRISMS-NOT ELECTRIFIED, 31"H X 28" DIAM. | 600 | 900 |
57 | 1 | CAST IRON BASE, MARBLE TOP STAND, 21.5"H X 17" DIAM. | 125 | 200 |
58 | 1 | 19th c. APOTHECARY BOTTLE MADE INTO A LAMP, 23" | 75 | 100 |
59 | 1 | FRENCH 19th c. OEIL DE BOEUF CLOCK W. WOOD, PEWTER, + MOP INLAY, 24" X 20" | 300 | 400 |
60 | 1 | FLORENTINE 18th c. FRAMED O/P THE ANNUNCIATION, 5.75" DIAM. | 100 | 150 |
61 | 1 | STAFFORDSHIRE FIGURINE, MAN W/ DOG, 14.5" | 150 | 200 |
62 | 1 | STAFFORDSHIRE FIGURINE, ROBERT BURNS, 13.25" | 150 | 200 |
63 | 1 | 19th c. WHITE CUT TO GREEN GLASS GARNITURE W/ PRISMS, W HAND PTED. GILT DEC. 10" | 95 | 125 |
64 | 1 | 19th c. CHINESE RED LACQUER 2 DRAWER STAND, 32.5"H X 34"W X 23"D | 250 | 350 |
65 | 1 | PTD. CHALKWARE BUST BY JOE CELONA 1923, 10" | 150 | 200 |
66 | 1 | VINTAGE c.1915 METAL BASE TABLE LAMP W/ ETCHED + PTD. GLASS SHADE, 21.5"H X 16" DIAM. | 250 | 350 |
67 | 1 | PRIM. PTD. MEDICINE CABINET, 17"H X 15"W X 7.25"D | 40 | 60 |
68 | 1 | STATUE OF LIBERTY CENTENNIAL CHERRY CLOCK, 25" X 10"W | 100 | 150 |
69 | 1 | STAFFORDSHIRE FIGURINE, THE LION SLAYER 16" | 175 | 225 |
70 | 1 | STAFFORDSHIRE FIGURINE QUEEN VICTORIA, 17" W/ EXHIBITION STICKER BRIDGEHOUSE GALLERIES, MANCHESTER | 350 | 450 |
71 | 1 | BX 2 KILIM PILLOW SHAMS, EMBROIDERED TABLE CLOTH + TRIBAL RUG 2'3" X 3'4" | 175 | 275 |
72 | 1 | PR, MID CENTURY 3 TIER STANDS, W/ BRASS EDGING, 29"H X 33.5"W X 22.5"D | 500 | 700 |
73 | 1 | CHINESE LACQUER 2 DOOR JEWELRY CABINET W/ 5 INTERIOR DRAWERS, 13"H X 12"W X 7" D | 75 | 150 |
74 | 1 | 2 CHINESE LACQUER TRAYS.14" DIAM. + 15.5" X 20" | 100 | 150 |
75 | 1 | 19th c. PAPER MACHE LAP TOP DESK W/ MOP INLAY, 8"H X 14"W X 13.75"D | 100 | 175 |
76 | 1 | FRAMED O/PANEL "THE COAST ROAD", SGND. DWIGHT W. TRYON, 10" X 12" | 1500 | 2000 |
77 | 1 | PR. 19th c. CHINESE BOWLS, 8.75" DIAM. 1.75"H | 125 | 200 |
78 | 1 | CHINESE 19th c. COVERED JAR, 8.5"H X 8" DIAM. | 250 | 350 |
79 | 1 | CONTEMP. CHINESE STYLE LACQUER 2 DRAWER OVER 2 DOOR CABINET, 36"H X 4'W X 28"D | 200 | 300 |
80 | 1 | CHINESE CARVED PANEL, 22" X 75.5", MADE INTO A DOOR | 300 | 450 |
81 | 1 | OUSHAK, 3'2.5" X 12'10" | 2000 | 2500 |
82 | 1 | SWEDISH CARTEL GILTWOOD CLOCK, HOLMKVIST STOCKHOLM, 18.5"H X 12"W | 600 | 800 |
83 | 1 | PR. CHINESE 19th c. BOWLS "LONG LIFE", 2"H X 10" DIAM | 175 | 225 |
84 | 1 | TRAY 2 CHINESE 19th c-BOWL 3.5"H X 7.5" DIAM. + VASE 6.5" | 150 | 250 |
85 | 1 | SAMURAI SWORD | 100 | 150 |
86 | 1 | MARQUETRY 2 DRAWER CHEST, 29"H X 22"W X 13.5"D | 200 | 275 |
87 | 1 | GILT BRONZE TABLE LAMP SGND. G. LELEU. 20.5" | 300 | 400 |
88 | 1 | FRENCH c.1900 MARQUETRY + INLAID DRESSING TABLE, 30.5"H X 33.25"W X 18.5"D | 300 | 400 |
89 | 1 | GILT FRAMED MIRROR, 4'H X 29"W | 175 | 250 |
90 | 1 | TRAY 9-19th c. CHINESE PLATES, 3-6.75" DIAM., 6-5.75" DIAM. | 175 | 250 |
91 | 1 | 19th c. STEREOPTICON- TABLE MODEL MAHOG. CASE | 300 | 400 |
92 | 1 | TRAY 9 CAST IRON VEHICLES | 75 | 150 |
93 | 1 | BRASS SILENT BUTLER, 55.5" | 75 | 150 |
94 | 1 | 2 DOOR PRIM. CUPBOARD, 41.5"H X 18"W X 8.5"D | 100 | 150 |
95 | 1 | EMPIRE c.1833 MAHOG. 4 DRAWER CHEST, 47"H X 45.5"W X 23"D | 250 | 350 |
96 | 1 | SWEDISH GILTWOOD CARTEL CLOCK, WESTERSTRAND TOREBODA, 14.5"H X 12"W | 600 | 800 |
97 | 1 | TRAY 3-18th c. BRASS CANDELSTICKS + WROUGHT HANDLE CUP, 19th c. SILVERPLATE CANDELSTICKS + PR. SM. BRASS CANDELSTICKS | 100 | 175 |
98 | 1 | SILVERPLATE 1924 BASEBALL TROPHY-POLICE VS. FIREMEN | 125 | 175 |
99 | 1 | TRAY 19th c. CAST BRONZE CANDELABRA 10.25" + CAST BRONZE CANDLESTICK 13.5" | 125 | 175 |
100 | 1 | SILK CHINESE, 2'3.5" X 11'3" | 250 | 350 |
101 | 1 | PRIM. TOOL CARRIER | 50 | 100 |
102 | 1 | PRIM. HAND CARVED CANOE PADDLE | 40 | 60 |
103 | 1 | 19th c. COPPER KETTLE | 75 | 125 |
104 | 1 | PRIM. TROUGH STAND MADE INTO A COFFEE TABLE, 21.5"H X 50"W X 16.5"D | 175 | 250 |
105 | 1 | CHINESE JEWELRY CABINET W/ CARVED JADE PANELS, 12.5"H X 8"W X 6"D | 50 | 95 |
105A | 1 | CHINESE JEWELRY CABINET W/COSTUME JEWELRY 12"H X8"W X5.75"D | 70 | 100 |
106 | 1 | FRAMED O/C PARIS LANDSCAPE, SGND. P. HANNAUX, 16" X 13" | 500 | 800 |
107 | 1 | PRIM. DOME TOP DOCUMENT BX, 11.5"H X 22.75"W X 12.5"D W/ PUPPET | 75 | 125 |
108 | 1 | TRAY 4 18th c. WOODEN CANDLESTICKS, 2-16", 2-10" 2 WOODEN PTD + GILT FINIALS | 175 | 275 |
109 | 1 | TRAMP ART BX, 6.5"H X 10.5"W X 9"D W/ MINI PORCELAIN DOLL PARTS | 75 | 125 |
110 | 1 | TRAY BRASS OIL LAMPS, 21", 16" + 9.5" | 95 | 150 |
111 | 1 | 19th c. SLEIGH | 75 | 125 |
112 | 1 | BAMBOO SILK RUG, 5'7" X 8' | 300 | 400 |
113 | 1 | EMPIRE MAHOG. PED. BASE TABLE, 27.5"H X 41" DIAM. | 175 | 250 |
114 | 1 | VINTAGE CROC OR ALLIGATOR TRAVEL BAG, 7"H X 16"W X 13"D | 250 | 350 |
115 | 1 | c.1900 BRASS & CRYSTAL CHANDELIER, 31"H X 17" DIAM. | 500 | 650 |
116 | 1 | SET 4 EMPIRE STYLE MAHOG. SIDE CHAIRS | 150 | 200 |
117 | 1 | TRAY 2 PR. 18th c. BRASS CANDLESTICKS, 10" + 6" | 125 | 175 |
117A | 1 | TRAY 2 GILTWOOD WALL SHELVES 9"H X 8"W + 7.25"H X 9"W | 75 | 125 |
118 | 1 | PR. 18th c. WOODEN CANDLESTICKS, 21.25", 1 HAS NO BALL FEET, 19.5" | 200 | 300 |
119 | 1 | 19th c. BOTTLE BASKET W/ MILK + OTHER BOTTLES | 75 | 100 |
120 | 1 | DRESS FORM W/ VINTAGE BEADED FLAPPER DRESS | 250 | 350 |
121 | 1 | PR. 19th c. SWEDISH PTD. WHITE ARMCHAIRS | 400 | 600 |
122 | 1 | DECO WALNUT + BURL WALNUT SECRETARY DESK, 71"H X 30"W X 16.5"D | 150 | 200 |
123 | 1 | FRAMED JAPANESE WOOD BLOCK PRINT, 9.5" X 12.5" | 100 | 150 |
124 | 1 | SILK TABLE RUG, 12" X 25" | 75 | 125 |
125 | 1 | PR. 18th c. PUSH UP CANDLESTICKS 12"+ PR. 18th c. BRASS CANDLESTICKS 10" | 125 | 175 |
126 | 1 | PR. 18th c. BRASS CANDLESTICKS, 11" | 150 | 200 |
127 | 1 | 18th BELL METAL BRONZE MORTAR + PESTLE, 8"H X 6.25" DIAM. | 125 | 175 |
128 | 1 | 19th c. BENCH, 27"H X 50"W X 19.75"D | 200 | 300 |
129 | 1 | c.1900 PR. GILT + UPHOLS. ARM CHAIRS | 450 | 550 |
130 | 1 | FRAMED CHINESE SILK EMBROIDERED PANEL, 17" X 3" | 75 | 100 |
131 | 1 | 19th c. SETH THOMAS PAPER MACHE WALL CLOCK, W/ MOP INLAY, 32"H X 19.5"W | 150 | 250 |
132 | 1 | HAND KNOTTED WOOL RUG, 3' X 5' | 150 | 250 |
133 | 1 | c.1900 FR. STAND W/ ALABASTER TOP, 30"H X 26.5"W X 23"D | 200 | 275 |
134 | 1 | c.1900 GILT SIDE CHAIR W/ ELABORATE CANED BACK | 200 | 275 |
135 | 1 | PR. 19th c. GILT WOOD CANDLESTICKS MADE INTO LAMPS, 23.5" | 100 | 150 |
136 | 1 | FRAMED CHINESE PTG. ON PAPER, 34.5" X 15" | 150 | 200 |
137 | 1 | TRAY 10 MIN YOW PEASANT KILN 19th c. BOWLS, 9.75", 6.75", 5.75", + 4.25" DIAM. | 175 | 225 |
138 | 1 | PR. CHINESE 19th c. PORCELAIN VASES, DOUBLE HAPPINESS, 16.5" | 250 | 350 |
139 | 1 | CHINESE LACQUER 2 DOOR JEWELRY CABINET W/ 5 FITTED INTERIOR DRAWERS, 14.75"H X 11.5"W X 7"D | 125 | 175 |
140 | 1 | FRAMED PEN & INK "COUPLE SURROUNDED BY ANGELS", SGND. W/ MONOGRAM (SIR JOSEPH NOEL PATON), SEPT. 28, 1855, 8" X 13.75" | 300 | 400 |
141 | 1 | 19th c. CHINESE TABLE, 27"H X 39.25" DIAM. | 250 | 350 |
142 | 1 | FR. CHILD'S CANE BACK + SEAT CHAIR | 125 | 175 |
143 | 1 | SET 4 FRAMED 18th c. ENGR., FOUNTAIN STUDIES, 11.75" X 8.5" | 400 | 550 |
144 | 1 | PR. CHINESE 19th c. PORCELAIN VASES-DOUBLE HAPPINESS, 22.5" | 350 | 450 |
145 | 1 | CHINESE GINGER JAR, 11.5" | 125 | 200 |
146 | 1 | CHINESE 19th c. MARBLE BOWLS, 2.25"H X 11.25" DIAM + 2"H X 9.5" DIAM. | 225 | 325 |
147 | 1 | CHINESE FLIP TOP TABLE, 31"H X 31.5"W X 15.25"D, 30.5"D OPEN | 200 | 300 |
148 | 1 | HANGING METAL MEAT HOOK, 34.5"H X 22" DIAM. | 200 | 300 |
149 | 1 | FRAMED PTOLEMAIC PERIOD, c.375-300BC, TEMPRA PAINTING W/ BLACK INK HIERIGLYPHS, "VOYAGE OF THE SUN GOD", 5" X 15.5" | 1500 | 3000 |
150 | 1 | PR. CAST BRONZE + CRYSTAL CANDELABRA, 23.5"H X 16"W | 250 | 350 |
151 | 1 | EARLY 20th c. CHINESE GINGER JAR, 26" | 250 | 350 |
152 | 1 | 3 CHINESE CALLIGRAPHY BRUSHES, W/ JADE + BONE, 20.5" + 2-16.5" | 150 | 200 |
153 | 1 | FR. c.1900 CHAISE LOUNGE | 400 | 550 |
154 | 1 | GILT TRIPOD NEOCLASSICAL STYLE BASE MARBLE TOP SIDE TABLE, 16"H X 25.5" | 125 | 175 |
155 | 1 | PR. 18th c. GILTWOOD CANDLESTICKS 29" | 1000 | 1200 |
156 | 1 | PR. 18th c. GILTWOOD CANDLESTICKS, 25" | 450 | 550 |
157 | 1 | 18th c. GILTWOOD CANDLESTICK, 29" | 250 | 350 |
158 | 1 | c.1900 GILT FR. FOOTSTOOL W/ ANTIQUE SAVONNERIE UPHOLS. | 225 | 375 |
159 | 1 | FRENCH c.1900 ARMCHAIR | 250 | 350 |
160 | 1 | ANDY WARHOL ELECTRIC CHAIR SCREENPRINT, SIGNED IN PEN AND DATED VERSO 1977, MARKED VERSO A.P. XV/L FOR ARTIST PROOF 15 OUT OF 50, 36" X 48" PUBLISHED BY BRUNO BISCHOFBERGER, ZURICH. EXCELLENT CONDITION. | 5000 | 7500 |
161 | 1 | FRAMED O/C HOUSE OF CARDS, SGND. EMILE DUPONT 1869, 32" X 26" | 750 | 1000 |
162 | 1 | WILLIAM & MARY STYLE OYSTER BURL 5 DRAWER CHEST, 35"H X 37.5"W X 19"D | 300 | 400 |
163 | 1 | PR. WROUGHT IRON ORNAMENTS, 13" X 13" | 75 | 125 |
164 | 1 | FRAMED O/C WOMAN PAINTING, SGND. J.G.B. ON VERSO, 29.25" X 23.25" | 300 | 500 |
165 | 1 | 19th c. CHINESE 4 DRAWER OVER 4 DOOR LACQUER CABINET | 700 | 900 |
166 | 1 | PR. BRASS 3 LIGHT CANDELABRA-PTD 22" | 125 | 175 |
167 | 1 | ITALIAN HEAVILY CARVED + GILT FRAMED BEVELLED MIRROR, 41" X 43" | 600 | 800 |
168 | 1 | PR. CHINOISERIE WOOD FRAMED MIRRORED 2 LIGHT SCONCES, 15" X 11.5" | 250 | 350 |
169 | 1 | BRONZE FRAME MIRRORED CRYSTAL + BEAD SCONCES, 27" X 16" | 300 | 400 |
170 | 1 | FRENCH 20th c. 3 DRAWER DESK W/ ORMALU MOUNTS, 29.5"H X 54"W X 27"D | 450 | 650 |
171 | 1 | PR. 18th c. FRENCH GILTWOOD CHAIRS | 700 | 900 |
172 | 1 | CAST BRONZE AND CRYSTAL 12 ARM CHANDELIER, 29"H X 3' DIAM. | 1500 | 2500 |
173 | 1 | DECO CHINESE 9'10" X 12'7" | 900 | 1200 |
174 | 1 | BOLT SILK EMBROIDERED FABRIC-MANY YARDS | 800 | 1000 |
175 | 1 | ITALIAN BREAKFRONT W/ INLAY. 7'6"H X 9'4"W X 22"D | 2000 | 2500 |
176 | 1 | LATE 17th EARLY 18th c. BRUSSELS TAPESTRY, 7'11" X 10'4" | 5000 | 10000 |
177 | 1 | LATE 17th, EARLY 18th c. BRUSSELS TAPESTRY, 6' X 6'10" | 4000 | 8000 |
178 | 1 | ENGLISH MAHOG. PARTNERS DESK W/ LEATHER TOP, 30"H X 6'7"W X 55"D | 300 | 450 |
179 | 1 | PR. DESIGNER GRAIN PTD. CHAIRS | 300 | 450 |
180 | 1 | 18th c. SWEDISH PTD. GILTWOOD + WIRE CHANDELIER, 32"H X 26" DIAM. | 1800 | 2500 |
181 | 1 | 20th c. FRENCH POINT de L'HALLUIN TAPESTRY, 56" X 42" | 500 | 600 |
182 | 1 | EARLY 20th c. CHINOISERIE ARMCHAIR | 85 | 125 |
183 | 1 | OUSHAK. 8'11" X 12'7" | 400 | 600 |
184 | 1 | 29th c. CHINOISERIE ENTERTAINMENT CENTER, 7'H X 42"W X 23"D | 250 | 350 |
185 | 1 | c.1915 OAK VESTMENT CABINET W/ 33 DRAWERS, 7'H X 7'9"W X 32"D | 1200 | 1500 |
186 | 1 | FR. FOOTSTOOL W/ LEOPARD PRINT UPHOLS. | 125 | 175 |
187 | 1 | BRONZE & CRYSTAL CHANDELIER, 34"H X 17" DIAM. | 800 | 1200 |
188 | 1 | MID CENTURY BRASS & LUCITE MIRRORED BAR CART, 27"H X 32"W X 16.5"D | 200 | 300 |
189 | 1 | EERO SAARINEN TULIP TABLE W/ CARRARA MARBLE TOP, 28.5"H X 4' DIAM. | 600 | 900 |
190 | 1 | SET OF 4 LEATHER CLAD CHAIRS | 600 | 800 |
191 | 1 | CHROME BASE MOHAIR UPHOLS. BENCH, 18"H X 56"W X 18"D | 350 | 450 |
192 | 1 | PR. MODERN CHROME FRAME GLASS TOP END STANDS, 17"H X 18.25"SQ. | 175 | 250 |
193 | 1 | SCANTO SPAIN 1 DRAWER TRAY TOP END STAND, 20.5"H X 21" SQ. | 175 | 225 |
194 | 1 | AUBUSSON, 11'11" X 14'11" | 800 | 1200 |
195 | 1 | PRIM. OPEN TOP 2 DOOR CORNER CUPBOARD, 6'4"H X 4'W | 250 | 350 |
196 | 1 | MID CENTURY ARMCHAIR | 175 | 225 |
197 | 1 | 19th c. COUNTRY FR. PTD. 2 DOOR ARMOIRE, 7'6"H X 54"W X 22"D | 350 | 500 |
198 | 1 | UPHOLS. SOFA BED 6' | 200 | 300 |
199 | 1 | DAMASK UPHOLS. SOFA, 7'10" | 200 | 300 |
200 | 1 | MODERNIST STAINLESS BASE GLASS TOP TABLE, 17.5"H X 28" DIAM. | 75 | 125 |
201 | 1 | WROUGHT BASE GLASS TOP TABLE, 29"H X 36" DIAM. | 275 | 375 |
202 | 1 | DECO CHINESE, 8'10" X 11'6" | 600 | 800 |
203 | 1 | 19th c. DOME TOP TRUNK | 200 | 275 |
204 | 1 | PR. PINE ROCKERS, SGND. A.E.KALMBACH | 250 | 350 |
205 | 1 | BX 3 ARTIMEDE TOLOMEO SUSPENSION ADJUSTABLE LAMPS | 250 | 350 |
206 | 1 | PR. MAHOG. SLIDING DOOR CRYSTAL CASES, 6'9"H X 32.5"W X 13.5"D | 250 | 350 |
207 | 1 | 19th c. PTD. PINE HUTCH, 77"H X 45"W X 18"D | 250 | 350 |
208 | 1 | CRATED 19th c. GILT ORNAMENTAL MIRROR, 66"H X 52"W | 400 | 600 |
209 | 1 | ZERO GRAVITY MASSAGE LEATHER CHAIR | 500 | 600 |
210 | 1 | NATUZZI EDITIONS LEATHER ELEC. RECLINER | 200 | 300 |
211 | 1 | MISSION STYLE OAK GAMING TABLE | 175 | 225 |
212 | 1 | OAK CHINA CABINET, 7'1"H X 68"W X 18.5"D | 150 | 200 |
213 | 1 | TERRA COTTA 2 PART PANEL, 16.5"H X 39"W X 6"D | 175 | 275 |
213A | 1 | 19TH C. BAROMETER/THERMOMETER 46"X20" | 95 | 125 |
214 | 1 | WROUGHT GATE, 41"H X 32"W | 250 | 350 |
215 | 1 | PATIO UMBRELLA + STAND | 100 | 150 |
216 | 1 | TACONIC STATE HWY SIGN, 18" X 89.5" | 40 | 60 |
217 | 1 | CAST CEMENT PLAQUE-THORVALDSEN'S DAY PLAQUE, 24" X 23.5" | 175 | 225 |
218 | 1 | KING SIZE BED, 77.5"H | 200 | 300 |
219 | 1 | SET OF 4 WROUGHT PATIO ARMCHAIRS | 300 | 400 |
220 | 1 | WROUGHT BASE MARBLE TOP COFFEE TABLE, 19"H X 3' DIAM. | 250 | 325 |
220A | 1 | BX 15 COMPLETE BUILDING FLOOR PLANS | 95 | 150 |
221 | 1 | WROUGHT BASE GLASS TOP TABLE, 32"H X 24.5" DIAM. | 125 | 175 |
222 | 1 | PR. METAL GARDEN CHAIRS | 100 | 125 |
223 | 1 | ZINC PED. BASE BEVELLED GLASS TOP TABLE, 27.5"H X 4' DIAM. | 200 | 300 |
224 | 1 | CAST IRON BASE TABLE W/ MILK GLASS TOP, 27.5"H X 24"W X 19"D | 175 | 250 |
225 | 1 | 2 CAST IRON PLANTERS, 1'H X 20.5"W X 11"D + 1'H X 22.5"W X 13"D | 200 | 300 |
226 | 1 | PR. WROUGHT TRELLIS, 44"H X 39"W | 125 | 175 |
227 | 1 | NEW MASTERBUILT PRO BBQ GRILL | 100 | 125 |
228 | 1 | RED TOOL CARRIER W/ SARGENT #3426 PLANE, ETC., 16"H X 32"W X 10.5"D | 50 | 60 |
229 | 1 | HUSKY 1.5HP 3 GAL. 155 PSI AIR COMPRESSOR | 50 | 100 |
230 | 1 | CHROME POT RACK | 75 | 125 |
231 | 1 | PR. CAST IRON FINIALS, 17"H X 9" DIAM. | 200 | 300 |
232 | 1 | PR. BRONZE URNS. 33"H X 14" DIAM. | 400 | 600 |
233 | 1 | CAST IRON DOUBLE FROG FOUNTAIN, 22"H X 28"W X 14"D | 100 | 175 |
234 | 1 | MAHOG. DAY TRUNDLE BED | 100 | 175 |
